Usage Statistics for www.hajdusamson.hu

Summary Period: February 2010
Generated 28-Feb-2010 04:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2010
Total Hits 97649
Total Files 68078
Total Pages 14917
Total Visits 2989
Total kB Files 3312096
Total kB In 0
Total kB Out 0
Total Unique Sites 2098
Total Unique URLs 1395
. Avg Max
Hits per Hour 145 1721
Hits per Day 3487 7569
Files per Day 2431 3918
Pages per Day 532 1135
Visits per Day 106 141
kB Files per Day 118289 239713
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68078
Code 206 - Partial Content 2053
Code 301 - Moved Permanently 59
Code 302 - Found 5625
Code 304 - Not Modified 17834
Code 403 - Forbidden 25
Code 404 - Not Found 3955
Code 405 - Method Not Allowed 20

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5100 5.22% 3729 5.48% 815 5.46% 138 4.62% 122 5.82% 156583 4.73% 0 0.00% 0 0.00%
2 7569 7.75% 3918 5.76% 1135 7.61% 141 4.72% 155 7.39% 156404 4.72% 0 0.00% 0 0.00%
3 3561 3.65% 2860 4.20% 590 3.96% 102 3.41% 132 6.29% 126177 3.81% 0 0.00% 0 0.00%
4 4316 4.42% 3100 4.55% 621 4.16% 136 4.55% 129 6.15% 239713 7.24% 0 0.00% 0 0.00%
5 2890 2.96% 1897 2.79% 412 2.76% 104 3.48% 118 5.62% 97664 2.95% 0 0.00% 0 0.00%
6 2491 2.55% 1953 2.87% 473 3.17% 93 3.11% 94 4.48% 135961 4.10% 0 0.00% 0 0.00%
7 2433 2.49% 1930 2.83% 469 3.14% 104 3.48% 90 4.29% 102164 3.08% 0 0.00% 0 0.00%
8 5065 5.19% 3215 4.72% 747 5.01% 133 4.45% 122 5.82% 139122 4.20% 0 0.00% 0 0.00%
9 5341 5.47% 3013 4.43% 667 4.47% 122 4.08% 123 5.86% 152057 4.59% 0 0.00% 0 0.00%
10 5769 5.91% 3182 4.67% 639 4.28% 118 3.95% 111 5.29% 117405 3.54% 0 0.00% 0 0.00%
11 3453 3.54% 2485 3.65% 506 3.39% 110 3.68% 103 4.91% 138658 4.19% 0 0.00% 0 0.00%
12 2943 3.01% 2109 3.10% 407 2.73% 105 3.51% 125 5.96% 98703 2.98% 0 0.00% 0 0.00%
13 2117 2.17% 1705 2.50% 636 4.26% 78 2.61% 92 4.39% 189318 5.72% 0 0.00% 0 0.00%
14 3398 3.48% 2484 3.65% 548 3.67% 132 4.42% 125 5.96% 195556 5.90% 0 0.00% 0 0.00%
15 5521 5.65% 3755 5.52% 1009 6.76% 135 4.52% 148 7.05% 201599 6.09% 0 0.00% 0 0.00%
16 3428 3.51% 2253 3.31% 436 2.92% 109 3.65% 130 6.20% 116307 3.51% 0 0.00% 0 0.00%
17 3994 4.09% 2713 3.99% 552 3.70% 105 3.51% 122 5.82% 136571 4.12% 0 0.00% 0 0.00%
18 3160 3.24% 2449 3.60% 496 3.33% 102 3.41% 117 5.58% 80967 2.44% 0 0.00% 0 0.00%
19 2423 2.48% 1764 2.59% 368 2.47% 90 3.01% 97 4.62% 89344 2.70% 0 0.00% 0 0.00%
20 2015 2.06% 1575 2.31% 404 2.71% 90 3.01% 93 4.43% 45113 1.36% 0 0.00% 0 0.00%
21 2311 2.37% 1673 2.46% 288 1.93% 79 2.64% 106 5.05% 70628 2.13% 0 0.00% 0 0.00%
22 3581 3.67% 2870 4.22% 517 3.47% 105 3.51% 128 6.10% 67577 2.04% 0 0.00% 0 0.00%
23 3470 3.55% 2640 3.88% 427 2.86% 123 4.12% 150 7.15% 117585 3.55% 0 0.00% 0 0.00%
24 3137 3.21% 2497 3.67% 522 3.50% 119 3.98% 147 7.01% 66773 2.02% 0 0.00% 0 0.00%
25 3421 3.50% 2681 3.94% 536 3.59% 119 3.98% 132 6.29% 137894 4.16% 0 0.00% 0 0.00%
26 3104 3.18% 2295 3.37% 454 3.04% 122 4.08% 116 5.53% 68428 2.07% 0 0.00% 0 0.00%
27 1542 1.58% 1260 1.85% 213 1.43% 69 2.31% 73 3.48% 66991 2.02% 0 0.00% 0 0.00%
28 96 0.10% 73 0.11% 30 0.20% 15 0.50% 14 0.67% 833 0.03% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 913 0.93% 23 666 0.98% 11 311 2.08% 2232 62499 1.89% 0 0 0.00% 0 0 0.00%
1 36 1031 1.06% 20 573 0.84% 8 224 1.50% 2413 67569 2.04% 0 0 0.00% 0 0 0.00%
2 22 637 0.65% 14 410 0.60% 7 203 1.36% 2078 58181 1.76% 0 0 0.00% 0 0 0.00%
3 17 476 0.49% 11 330 0.48% 8 229 1.54% 1690 47313 1.43% 0 0 0.00% 0 0 0.00%
4 20 570 0.58% 8 238 0.35% 13 375 2.51% 1677 46967 1.42% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 35 985 1.01% 16 460 0.68% 15 435 2.92% 1006 28174 0.85% 0 0 0.00% 0 0 0.00%
7 77 2177 2.23% 46 1292 1.90% 12 346 2.32% 2469 69126 2.09% 0 0 0.00% 0 0 0.00%
8 169 4747 4.86% 119 3357 4.93% 24 686 4.60% 6728 188386 5.69% 0 0 0.00% 0 0 0.00%
9 252 7079 7.25% 163 4582 6.73% 30 847 5.68% 5496 153879 4.65% 0 0 0.00% 0 0 0.00%
10 324 9078 9.30% 201 5639 8.28% 43 1226 8.22% 7043 197211 5.95% 0 0 0.00% 0 0 0.00%
11 272 7627 7.81% 175 4907 7.21% 38 1075 7.21% 6392 178974 5.40% 0 0 0.00% 0 0 0.00%
12 340 9531 9.76% 203 5692 8.36% 41 1170 7.84% 9703 271672 8.20% 0 0 0.00% 0 0 0.00%
13 256 7185 7.36% 181 5083 7.47% 31 881 5.91% 7476 209333 6.32% 0 0 0.00% 0 0 0.00%
14 269 7537 7.72% 193 5412 7.95% 37 1062 7.12% 8014 224387 6.77% 0 0 0.00% 0 0 0.00%
15 247 6929 7.10% 179 5014 7.37% 39 1108 7.43% 9321 260983 7.88% 0 0 0.00% 0 0 0.00%
16 173 4870 4.99% 127 3580 5.26% 25 727 4.87% 5119 143323 4.33% 0 0 0.00% 0 0 0.00%
17 177 4973 5.09% 148 4152 6.10% 25 702 4.71% 6995 195846 5.91% 0 0 0.00% 0 0 0.00%
18 167 4684 4.80% 131 3686 5.41% 25 708 4.75% 6390 178923 5.40% 0 0 0.00% 0 0 0.00%
19 145 4068 4.17% 117 3298 4.84% 17 503 3.37% 6355 177947 5.37% 0 0 0.00% 0 0 0.00%
20 175 4907 5.03% 134 3771 5.54% 25 717 4.81% 5917 165668 5.00% 0 0 0.00% 0 0 0.00%
21 116 3259 3.34% 95 2678 3.93% 16 454 3.04% 4975 139289 4.21% 0 0 0.00% 0 0 0.00%
22 84 2374 2.43% 63 1783 2.62% 16 448 3.00% 4860 136081 4.11% 0 0 0.00% 0 0 0.00%
23 71 2012 2.06% 52 1475 2.17% 17 480 3.22% 3942 110364 3.33% 0 0 0.00% 0 0 0.00%

Top 30 of 1395 Total URLs
# Hits kB F kB In kB Out URL
1 7184 7.36% 178961 5.40% 0 0.00% 0 0.00% /main.php
2 1804 1.85% 2660 0.08% 0 0.00% 0 0.00% /resources/admin.css
3 1760 1.80% 9165 0.28% 0 0.00% 0 0.00% /resources/style.css
4 1757 1.80% 898 0.03% 0 0.00% 0 0.00% /js/jkoutlinemenu.css
5 1599 1.64% 33288 1.01% 0 0.00% 0 0.00% /resources/func.js
6 1598 1.64% 67553 2.04% 0 0.00% 0 0.00% /js/jquery-1.3.2.min.js
7 1583 1.62% 5863 0.18% 0 0.00% 0 0.00% /js/jkoutlinemenu.js
8 457 0.47% 123053 3.72% 0 0.00% 0 0.00% /data/01.szam_20100122-135956.pdf
9 435 0.45% 39215 1.18% 0 0.00% 0 0.00% /data/rendeletek/ahelyiepitesiszabalyzatro.pdf
10 244 0.25% 54630 1.65% 0 0.00% 0 0.00% /ujsag/2005_10_11.pdf
11 220 0.23% 238250 7.19% 0 0.00% 0 0.00% /data/samsonihirlap200911kicsi_20091208-164311.pdf
12 200 0.20% 205242 6.20% 0 0.00% 0 0.00% /data/samsonihirlap2010-02_20100210-145839.pdf
13 161 0.16% 2712 0.08% 0 0.00% 0 0.00% /kereso.php
14 124 0.13% 0 0.00% 0 0.00% 0 0.00% /klikk.php
15 89 0.09% 21682 0.65% 0 0.00% 0 0.00% /data/marciusiszam_20090311-163023.pdf
16 86 0.09% 6969 0.21% 0 0.00% 0 0.00% /data/palyazati_dokumentacio.pdf
17 86 0.09% 20963 0.63% 0 0.00% 0 0.00% /ujsag/januarpage6.pdf
18 73 0.07% 55270 1.67% 0 0.00% 0 0.00% /ujsag/marciuspage10.pdf
19 61 0.06% 679 0.02% 0 0.00% 0 0.00% /stat/
20 60 0.06% 12633 0.38% 0 0.00% 0 0.00% /data/smsonihrlap2009-06_20090701-070654.pdf
21 59 0.06% 16746 0.51% 0 0.00% 0 0.00% /data/hesz_mod_hsamson_2009_egybeszerk_20090522-111719.pdf
22 59 0.06% 464833 14.03% 0 0.00% 0 0.00% /data/trt_mod_hajdusamson_2009_20090522-114000.pdf
23 54 0.06% 15 0.00% 0 0.00% 0 0.00% /ment.php
24 54 0.06% 6806 0.21% 0 0.00% 0 0.00% /stat/usage_201002.html
25 51 0.05% 582 0.02% 0 0.00% 0 0.00% /13_felso.php
26 50 0.05% 17 0.00% 0 0.00% 0 0.00% /conn_szerk.htm
27 45 0.05% 228 0.01% 0 0.00% 0 0.00% /fo_szerk.php
28 41 0.04% 281183 8.49% 0 0.00% 0 0.00% /data/oroksegvedelem_hajdusamson_libanyomas_2009_20090522-125036.pdf
29 41 0.04% 3871 0.12% 0 0.00% 0 0.00% /data/rendeletek/aelektronikusugyintezesbe.pdf
30 40 0.04% 1627 0.05% 0 0.00% 0 0.00% /data/valasztoker_felulvizsg_2009.pdf

Top 10 of 1395 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59 0.06% 464833 14.03% 0 0.00% 0 0.00% /data/trt_mod_hajdusamson_2009_20090522-114000.pdf
2 41 0.04% 281183 8.49% 0 0.00% 0 0.00% /data/oroksegvedelem_hajdusamson_libanyomas_2009_20090522-125036.pdf
3 220 0.23% 238250 7.19% 0 0.00% 0 0.00% /data/samsonihirlap200911kicsi_20091208-164311.pdf
4 200 0.20% 205242 6.20% 0 0.00% 0 0.00% /data/samsonihirlap2010-02_20100210-145839.pdf
5 7184 7.36% 178961 5.40% 0 0.00% 0 0.00% /main.php
6 457 0.47% 123053 3.72% 0 0.00% 0 0.00% /data/01.szam_20100122-135956.pdf
7 11 0.01% 84278 2.54% 0 0.00% 0 0.00% /data/program2009_20090326-070738.pdf
8 1598 1.64% 67553 2.04% 0 0.00% 0 0.00% /js/jquery-1.3.2.min.js
9 73 0.07% 55270 1.67% 0 0.00% 0 0.00% /ujsag/marciuspage10.pdf
10 244 0.25% 54630 1.65% 0 0.00% 0 0.00% /ujsag/2005_10_11.pdf

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 7184 7.36% 808 68.13% /main.php
2 54 0.06% 30 2.53% /stat/usage_201002.html
3 61 0.06% 16 1.35% /stat/
4 31 0.03% 12 1.01% /stat/usage_200912.html
5 29 0.03% 10 0.84% /kep.php
6 161 0.16% 10 0.84% /kereso.php
7 51 0.05% 9 0.76% /13_felso.php
8 35 0.04% 9 0.76% /belep.php
9 27 0.03% 9 0.76% /belep_ell.php
10 29 0.03% 9 0.76% /connect.htm

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 7184 7.36% 700 74.87% /main.php
2 124 0.13% 26 2.78% /klikk.php
3 54 0.06% 25 2.67% /stat/usage_201002.html
4 61 0.06% 11 1.18% /stat/
5 8 0.01% 6 0.64% /stat/usage_200802.html
6 29 0.03% 5 0.53% /kep.php
7 27 0.03% 5 0.53% /regilink.php
8 9 0.01% 5 0.53% /stat/usage_200806.html
9 26 0.03% 5 0.53% /ujlink.php
10 35 0.04% 4 0.43% /file.php

Top 30 of 2098 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7920 8.11% 6400 9.40% 287785 8.69% 0 0.00% 0 0.00% 99 3.31% 84.1.100.162
2 4310 4.41% 731 1.07% 20750 0.63% 0 0.00% 0 0.00% 9 0.30% 195.199.97.198
3 2516 2.58% 662 0.97% 12120 0.37% 0 0.00% 0 0.00% 26 0.87% 81.182.166.181
4 1836 1.88% 306 0.45% 36518 1.10% 0 0.00% 0 0.00% 5 0.17% 195.228.168.9
5 1205 1.23% 994 1.46% 418316 12.63% 0 0.00% 0 0.00% 107 3.58% 93.158.150.21
6 1182 1.21% 822 1.21% 189693 5.73% 0 0.00% 0 0.00% 207 6.93% 67.195.114.34
7 1101 1.13% 995 1.46% 23829 0.72% 0 0.00% 0 0.00% 18 0.60% 94.21.6.202
8 1027 1.05% 31 0.05% 3662 0.11% 0 0.00% 0 0.00% 10 0.33% 78.92.221.192
9 1004 1.03% 947 1.39% 6043 0.18% 0 0.00% 0 0.00% 19 0.64% 86.101.2.25
10 1003 1.03% 979 1.44% 85119 2.57% 0 0.00% 0 0.00% 7 0.23% 193.224.94.71
11 798 0.82% 510 0.75% 70633 2.13% 0 0.00% 0 0.00% 179 5.99% 66.249.71.25
12 768 0.79% 107 0.16% 5013 0.15% 0 0.00% 0 0.00% 16 0.54% 84.2.89.73
13 741 0.76% 563 0.83% 27373 0.83% 0 0.00% 0 0.00% 10 0.33% 82.141.171.33
14 530 0.54% 71 0.10% 1564 0.05% 0 0.00% 0 0.00% 1 0.03% 195.56.205.222
15 519 0.53% 303 0.45% 2302 0.07% 0 0.00% 0 0.00% 9 0.30% 78.92.252.1
16 462 0.47% 176 0.26% 1993 0.06% 0 0.00% 0 0.00% 14 0.47% 84.2.211.203
17 460 0.47% 400 0.59% 26642 0.80% 0 0.00% 0 0.00% 7 0.23% 81.160.157.94
18 422 0.43% 390 0.57% 12359 0.37% 0 0.00% 0 0.00% 6 0.20% 194.140.204.11
19 370 0.38% 333 0.49% 5425 0.16% 0 0.00% 0 0.00% 6 0.20% 92.249.150.2
20 369 0.38% 117 0.17% 1365 0.04% 0 0.00% 0 0.00% 9 0.30% 84.2.88.210
21 363 0.37% 143 0.21% 1819 0.05% 0 0.00% 0 0.00% 2 0.07% 80.98.116.114
22 349 0.36% 134 0.20% 2290 0.07% 0 0.00% 0 0.00% 4 0.13% 80.99.205.5
23 347 0.36% 226 0.33% 10594 0.32% 0 0.00% 0 0.00% 7 0.23% 213.46.86.178
24 343 0.35% 297 0.44% 49375 1.49% 0 0.00% 0 0.00% 4 0.13% 80.99.44.250
25 319 0.33% 225 0.33% 62818 1.90% 0 0.00% 0 0.00% 46 1.54% 67.195.111.232
26 318 0.33% 216 0.32% 12694 0.38% 0 0.00% 0 0.00% 54 1.81% 208.115.111.250
27 303 0.31% 273 0.40% 5249 0.16% 0 0.00% 0 0.00% 5 0.17% 80.99.189.76
28 300 0.31% 267 0.39% 11979 0.36% 0 0.00% 0 0.00% 1 0.03% 94.75.229.132
29 285 0.29% 237 0.35% 1897 0.06% 0 0.00% 0 0.00% 4 0.13% 79.120.192.211
30 284 0.29% 22 0.03% 480 0.01% 0 0.00% 0 0.00% 17 0.57% 84.3.135.230

Top 10 of 2098 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1205 1.23% 994 1.46% 418316 12.63% 0 0.00% 0 0.00% 107 3.58% 93.158.150.21
2 7920 8.11% 6400 9.40% 287785 8.69% 0 0.00% 0 0.00% 99 3.31% 84.1.100.162
3 1182 1.21% 822 1.21% 189693 5.73% 0 0.00% 0 0.00% 207 6.93% 67.195.114.34
4 1003 1.03% 979 1.44% 85119 2.57% 0 0.00% 0 0.00% 7 0.23% 193.224.94.71
5 798 0.82% 510 0.75% 70633 2.13% 0 0.00% 0 0.00% 179 5.99% 66.249.71.25
6 319 0.33% 225 0.33% 62818 1.90% 0 0.00% 0 0.00% 46 1.54% 67.195.111.232
7 117 0.12% 104 0.15% 49994 1.51% 0 0.00% 0 0.00% 2 0.07% 195.228.140.139
8 343 0.35% 297 0.44% 49375 1.49% 0 0.00% 0 0.00% 4 0.13% 80.99.44.250
9 8 0.01% 6 0.01% 48373 1.46% 0 0.00% 0 0.00% 0 0.00% 188.36.191.33
10 143 0.15% 120 0.18% 40640 1.23% 0 0.00% 0 0.00% 1 0.03% 188.156.9.131

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 63933 65.47% 45309 66.55% 1572916 47.49% 0 0.00% 0 0.00% Hungary
2 25119 25.72% 19504 28.65% 1125318 33.98% 0 0.00% 0 0.00% Unresolved/Unknown
3 5349 5.48% 3289 4.83% 528815 15.97% 0 0.00% 0 0.00% United States
4 768 0.79% 464 0.68% 23613 0.71% 0 0.00% 0 0.00% Netherlands
5 601 0.62% 503 0.74% 7410 0.22% 0 0.00% 0 0.00% Germany
6 301 0.31% 30 0.04% 3866 0.12% 0 0.00% 0 0.00% China
7 225 0.23% 164 0.24% 11909 0.36% 0 0.00% 0 0.00% Poland
8 210 0.22% 170 0.25% 3431 0.10% 0 0.00% 0 0.00% Romania
9 197 0.20% 24 0.04% 513 0.02% 0 0.00% 0 0.00% Australia
10 158 0.16% 146 0.21% 1226 0.04% 0 0.00% 0 0.00% Austria
11 122 0.12% 75 0.11% 2839 0.09% 0 0.00% 0 0.00% Spain
12 115 0.12% 108 0.16% 1671 0.05% 0 0.00% 0 0.00% Slovak Republic
13 91 0.09% 63 0.09% 9142 0.28% 0 0.00% 0 0.00% Great Britain (UK)
14 77 0.08% 35 0.05% 1445 0.04% 0 0.00% 0 0.00% France
15 67 0.07% 56 0.08% 792 0.02% 0 0.00% 0 0.00% Bulgaria
16 56 0.06% 53 0.08% 1095 0.03% 0 0.00% 0 0.00% Switzerland
17 53 0.05% 49 0.07% 320 0.01% 0 0.00% 0 0.00% Ireland
18 52 0.05% 26 0.04% 559 0.02% 0 0.00% 0 0.00% Thailand
19 35 0.04% 5 0.01% 108 0.00% 0 0.00% 0 0.00% Russian Federation
20 26 0.03% 15 0.02% 12726 0.38% 0 0.00% 0 0.00% Japan
21 17 0.02% 17 0.02% 128 0.00% 0 0.00% 0 0.00% Canada
22 12 0.01% 3 0.00% 73 0.00% 0 0.00% 0 0.00% Sweden
23 11 0.01% 5 0.01% 114 0.00% 0 0.00% 0 0.00% Ukraine
24 8 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)
25 8 0.01% 1 0.00% 22 0.00% 0 0.00% 0 0.00% Singapore
26 8 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chad
27 8 0.01% 5 0.01% 1301 0.04% 0 0.00% 0 0.00% Turkey
28 6 0.01% 2 0.00% 291 0.01% 0 0.00% 0 0.00% Belgium
29 6 0.01% 3 0.00% 221 0.01% 0 0.00% 0 0.00% Portugal
30 5 0.01% 4 0.01% 86 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01