
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 3049 | 2368 | 645 | 99 | 780 | 1185485 | 0 | 0 | 893 | 5813 | 21318 | 27449 |
| Feb 2010 | 3487 | 2431 | 532 | 106 | 2098 | 3312096 | 0 | 0 | 2989 | 14917 | 68078 | 97649 |
| Jan 2010 | 3108 | 2170 | 512 | 96 | 2139 | 3505900 | 0 | 0 | 2976 | 15899 | 67276 | 96356 |
| Dec 2009 | 2179 | 1580 | 485 | 76 | 1718 | 3655219 | 0 | 0 | 2371 | 15055 | 49003 | 67564 |
| Nov 2009 | 2686 | 1862 | 536 | 94 | 2146 | 3211530 | 0 | 0 | 2824 | 16089 | 55873 | 80606 |
| Oct 2009 | 2483 | 1750 | 447 | 103 | 2226 | 2717958 | 0 | 0 | 3199 | 13857 | 54264 | 76997 |
| Sep 2009 | 3012 | 2094 | 556 | 106 | 2229 | 2875103 | 0 | 0 | 3182 | 16705 | 62822 | 90381 |
| Aug 2009 | 3793 | 2616 | 688 | 121 | 2667 | 5832622 | 0 | 0 | 3780 | 21346 | 81110 | 117590 |
| Jul 2009 | 3120 | 1970 | 945 | 103 | 2179 | 2787800 | 0 | 0 | 3207 | 29316 | 61090 | 96750 |
| Jun 2009 | 3239 | 1815 | 1103 | 114 | 2345 | 1931120 | 0 | 0 | 3425 | 33114 | 54471 | 97193 |
| May 2009 | 3480 | 2209 | 900 | 97 | 2500 | 2204095 | 0 | 0 | 3023 | 27925 | 68506 | 107893 |
| Apr 2009 | 4871 | 2323 | 2227 | 132 | 2498 | 2005792 | 0 | 0 | 3976 | 66820 | 69704 | 146137 |
| Totals | 35224720 | 0 | 0 | 35845 | 276856 | 713515 | 1102565 | |||||
| Generated by Webalizer Version 2.01 |