Usage Statistics for www.hajdusamson.hu

Summary Period: Last 12 Months
Generated 04-Sep-2010 04:50 CEST

Usage summary for www.hajdusamson.hu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 2576 1798 453 94 336 623691 0 0 378 1813 7192 10307
Aug 2010 3287 2390 526 110 2286 5477661 0 0 3413 16333 74097 101923
Jul 2010 2486 1906 495 105 1871 4671316 0 0 3275 15372 59114 77091
Jun 2010 2629 1974 482 108 1986 5107710 0 0 3245 14468 59227 78897
May 2010 3443 2523 592 122 2354 5500880 0 0 3785 18373 78219 106762
Apr 2010 3337 2448 720 113 2393 5579442 0 0 3390 21605 73466 100139
Mar 2010 3818 2790 854 114 2517 6111285 0 0 3550 26474 86501 118363
Feb 2010 3487 2431 532 106 2098 3312096 0 0 2989 14917 68078 97649
Jan 2010 3108 2170 512 96 2139 3505900 0 0 2976 15899 67276 96356
Dec 2009 2179 1580 485 76 1718 3655219 0 0 2371 15055 49003 67564
Nov 2009 2686 1862 536 94 2146 3211530 0 0 2824 16089 55873 80606
Oct 2009 2483 1750 447 103 2226 2717958 0 0 3199 13857 54264 76997
Totals 49474688 0 0 35395 190255 732310 1012654


Generated by Webalizer Version 2.01